AutoVue Product Range
| Please click on the boxes for more: | AutoVue Office more info: |
AutoVue 2D Professional more info: |
AutoVue 3D Professional Advanced more info: |
AutoVue EDA Professional more info: |
AutoVue Electro- Mechanical Professional more info: |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Office Document Viewing | X | X | X | X | X |
| Raster & Vector Image Viewing | X | X | X | X | X |
| 2D CAD Viewing | X | X | X | ||
| 3D CAD Viewing | X | X | |||
| EDA Viewing | X | X | |||
| 3D Digital Mockup | X | X | |||
| Electro-Mechanical Digital Mockup | X | ||||
| Markup/Annotation/ Comment | X | X | X | X | X |
| Real-Time Collaboration* | X | X | X | X | X |





